Sherk crunched the numbers on press releases from 10 wire services and distribution services, representing 60+ technology and media companies and in a 24 hour period compiled the following table:
| Buzzword / Overused Term | Matches (Past 24 hours) | |
|---|---|---|
| 1 | solution | 243 |
| 2 | leading provider | 217 |
| 3 | leading | 116 |
| 4 | award winning | 84 |
| 5 | real-time | 59 |
| 6 | best | 52 |
| 7 | state of the art | 45 |
| 8 | cutting edge | 35 |
| 9 | leader | 31 |
| 10 | smart | 25 |
| 11 | unique | 21 |
| 12 | flexible | 18 |
| 13 | innovative | 17 |
| 14 | innovator | 17 |
| 15 | dynamic | 17 |
| 16 | innovation | 16 |
| 17 | extensive | 16 |
| 18 | premier | 15 |
| 19 | fastest | 15 |
| x | biggest | 0 |
| x | easy to use | 0 |
| x | exclusive | 0 |
| x | great | 0 |
| x | largest | 0 |
| x | top | 0 |
For the full story see http://www.adamsherk.com/public-relations/prfilter-press-release-search-engine/
No comments:
Post a Comment